Closing the first quarter of lap 2012, we are again tracking the performance of gold and silver bullion versus 75 different fiat currencies being debased around the world.
Notable first quarter fiat currency losers to gold include the US dollar ( - 6.8% ), the euro ( - 3.7% ), and the Japanese yen ( - 14.7% ) to gold in Q1 2012.
Thus far in 2012, gold has appreciated + 5.1% versus 75 varying fiat currencies. See for yourself below:
Base Currency vs. 1 Gold oz | 1-Jan-12 | 31-Mar-12 | % Gold +/- Q1 2012 |
Afghanistan Afghanis | 75,531 | 80,465 | 6.5% |
Albania Leke | 168,101 | 175,548 | 4.4% |
Algeria Dinars | 117,439 | 122,767 | 4.5% |
Argentina Pesos | 6,725 | 7,291 | 8.4% |
Australia Dollars | 1,531 | 1,612 | 5.3% |
Bahamas Dollars | 1,563 | 1,669 | 6.8% |
Bahrain Dinars | 589 | 629 | 6.7% |
Bangladesh Taka | 127,834 | 136,433 | 6.7% |
Barbados Dollars | 3,126 | 3,337 | 6.8% |
Bermuda Dollars | 1,563 | 1,669 | 6.8% |
Brazil Reais | 2,911 | 3,049 | 4.7% |
Bulgaria Leva | 2,362 | 2,447 | 3.6% |
CFA BEAC Francs | 791,233 | 820,292 | 3.7% |
Canada Dollars | 1,597 | 1,667 | 4.4% |
Chile Pesos | 811,978 | 809,322 | -0.3% |
China Yuan Renminbi | 9,839 | 10,508 | 6.8% |
Colombia Pesos | 3,029,385 | 2,986,982 | -1.4% |
Comptoirs Français Francs | 143,941 | 149,228 | 3.7% |
|
|
|
|
Base Currency vs. 1 Gold oz | 1-Jan-12 | 31-Mar-12 | % Gold +/- Q1 2012 |
Costa Rica Colones | 788,922 | 838,775 | 6.3% |
Croatia Kuna | 9,094 | 9,363 | 3.0% |
Czech Republic Koruny | 30,882 | 31,000 | 0.4% |
Denmark Kroner | 8,960 | 9,306 | 3.9% |
Dominican Republic Pesos | 60,181 | 64,829 | 7.7% |
East Caribbean Dollars | 4,221 | 4,506 | 6.7% |
Egypt Pounds | 9,424 | 10,076 | 6.9% |
Euro | 1,206 | 1,251 | 3.7% |
Fiji Dollars | 2,846 | 2,975 | 4.5% |
Hong Kong Dollars | 12,143 | 12,959 | 6.7% |
Hungary Forint | 379,759 | 368,367 | -3.0% |
IMF Special Drawing Rights | 1,018 | 1,077 | 5.8% |
Iceland Kronur | 191,361 | 211,041 | 10.3% |
India Rupees | 82,941 | 84,887 | 2.3% |
Indonesia Rupiahs | 14,177,771 | 15,248,626 | 7.6% |
Iran Rials | 17,390,044 | 18,914,771 | 8.8% |
Iraq Dinars | 1,828,104 | 1,944,876 | 6.4% |
Israel New Shekels | 5,970 | 6,191 | 3.7% |
Jamaica Dollars | 133,727 | 143,926 | 7.6% |
|
|
|
|
Base Currency vs. 1 Gold oz | 1-Jan-12 | 31-Mar-12 | % Gold +/- Q1 2012 |
Japan Yen | 120,542 | 138,286 | 14.7% |
Jordan Dinars | 1,109 | 1,185 | 6.8% |
Kenya Shillings | 132,790 | 138,336 | 4.2% |
Kuwait Dinars | 435 | 462 | 6.2% |
Lebanon Pounds | 2,350,978 | 2,506,395 | 6.6% |
Malaysia Ringgits | 4,954 | 5,110 | 3.1% |
Mauritius Rupees | 45,175 | 47,975 | 6.2% |
Mexico Pesos | 21,802 | 21,370 | -2.0% |
Morocco Dirhams | 13,404 | 13,906 | 3.7% |
New Zealand Dollars | 2,010 | 2,039 | 1.4% |
Norway Kroner | 9,345 | 9,500 | 1.7% |
Oman Rials | 602 | 642 | 6.7% |
Pakistan Rupees | 140,605 | 151,135 | 7.5% |
Peru Nuevos Soles | 4,215 | 4,450 | 5.6% |
Philippines Pesos | 68,466 | 71,587 | 4.6% |
Poland Zlotych | 5,374 | 5,194 | -3.4% |
Qatar Riyals | 5,692 | 6,076 | 6.7% |
Romania New Lei | 5,210 | 5,477 | 5.1% |
Russia Rubles | 50,021 | 48,926 | -2.2% |
|
|
|
|
Base Currency vs. 1 Gold oz | 1-Jan-12 | 31-Mar-12 | % Gold +/- Q1 2012 |
Saudi Arabia Riyals | 5,862 | 6,258 | 6.8% |
Singapore Dollars | 2,027 | 2,099 | 3.6% |
South Africa Rand | 12,630 | 12,797 | 1.3% |
South Korea Won | 1,810,284 | 1,889,224 | 4.4% |
Sri Lanka Rupees | 180,278 | 213,761 | 18.6% |
Sudan Pounds | 4,176 | 4,455 | 6.7% |
Sweden Kronor | 10,794 | 11,037 | 2.3% |
Switzerland Francs | 1,467 | 1,506 | 2.6% |
Taiwan New Dollars | 47,324 | 49,243 | 4.1% |
Thailand Baht | 49,310 | 51,396 | 4.2% |
Trinidad and Tobago Dollars | 9,926 | 10,596 | 6.8% |
Tunisia Dinars | 2,339 | 2,507 | 7.2% |
Turkey Lira | 2,957 | 2,972 | 0.5% |
United Arab Emirates Dirhams | 5,742 | 6,129 | 6.8% |
United Kingdom Pounds | 1,007 | 1,042 | 3.5% |
United States Dollars | 1,563 | 1,669 | 6.8% |
Venezuela Bolivares Fuertes | 6,722 | 7,175 | 6.8% |
Vietnam Dong | 32,873,044 | 34,742,438 | 5.7% |
Zambia Kwacha | 7,995,512 | 8,794,075 | 10.0% |
No hay comentarios:
Publicar un comentario